#DieDa - No.010 - Rosenrot 120g mit gefriergetrockneten Himbeeren | vegan
Availability:
This article is currently no longer available!
Sale-Days:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
Kuvertüre (cocoa liquor; sugar; cocoa butter; Emulsifiers (Sojalecithin); flavour); Himbeeren
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (120g) | % GDA* per piece (120g) | ||
---|---|---|---|---|
Energy: | 1663 kj 397 kcal | 1995 kj 477 kcal | 24 % | |
Fat: | 8,9 g | 10,7 g | 15 % | |
thereof - Saturated fatty acids: | 5,5 g | 6,6 g | 33 % | |
thereof - Multiple non-saturated fatty acids: | 0,3 g | 0,3 g | ||
thereof - Uncomplex non-saturated fatty acids: | 3,0 g | 3,5 g | ||
thereof - Cholesterol: | 0,0 mg | 0,0 mg | ||
Carbohydrates: | 63,9 g | 76,6 g | 28 % | |
thereof Sugar: | 63,9 g | 76,6 g | 85 % | |
Fibres: | 8,5 g | 10,1 g | 41 % | |
Eggwhite: | 10,6 g | 12,7 g | 25 % | |
Salt: | 0,36 g | 0,44 g | 7 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (120g) | |
---|---|---|
Calcium | 187,46 mg (23 %) | 224,95 mg (28 %) |
Iron | 14,28 mg (102 %) | 17,13 mg (122 %) |
Magnesium | 177,50 mg (47 %) | 213,00 mg (57 %) |
Phospor | 329,83 mg (47 %) | 395,80 mg (57 %) |
Zink | 2,53 mg (25 %) | 3,03 mg (30 %) |
Vitamin B12 - Cobalamin | 0,96 µg (38 %) | 1,15 µg (46 %) |
Vitamin B2 - Riboflavin | 0,29 mg (21 %) | 0,35 mg (25 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 19th April 2024